 Drawing 1
Drawing 1                            | Item# | Part Details | Availability | £ | |
|---|---|---|---|---|
| Drawing 1 | ||||
| 1 | 2.02.01.03.0186 GH5ZFXLK90 CERAMIC GLASS | Low Stock | 229.99 | |
| 2 | 1.04.01.03.0027 280 DIA COIL ASSEMBLY | In Stock | 22.99 | |
| 3 | 1.04.01.05.0020 COIL TEMPERATURE SENSOR ASSEMBLY | In Stock | 4.99 | |
| 4 | 1.04.01.03.0004 COIL ASSEMBLY/ALUMINIUM PLATE/ SENSOR | In Stock | 49.99 | |
| 5 | 1.01.01.04.0013 ALUMINIUM PLATE | Not Available | ||
| 6 | 1.05.01.01.0048 POWER BOARD | In Stock | 19.99 | |
| 7 | 1.05.01.02.0060 POWER AMPLIFIER BOARD | In Stock | 59.99 | |
| 8 | 1.05.01.02.0076 POWER AMPLIFIER BOARD | In Stock | Contact Us | |
| 9 | 1.09.01.01.0009 MICA PLATE | In Stock | 5.99 | |
| 10 | 1.04.01.06.0004 FANS | In Stock | 14.99 | |
| 11 | 1.02.01.01.0011 PEDESTAL | Not Available | ||
| 12 | 1.02.01.10.0028 POSITIONING POST | Not Available | ||
| 13 | 1.05.01.03.0323 CONTROL PANEL | In Stock | Contact Us | |
| 14 | 1.04.01.08.0001 POWER BOX ASSEMBLY | In Stock | 7.99 | |
| 15 | 1.01.01.10.0003 INSTALLATION SPRING | In Stock | 2.99 | |
| 16 | 1.01.01.01.0035 METAL BOTTOM SHELL | Not Available | ||
| 17 | 1.05.01.01.0057 POWER BOARD | In Stock | 8.99 | |
| 18 | 1.05.01.01.0055 POWER BOARD | In Stock | 34.99 | |
| 19 | 2.02.01.02.0038 INTERNAL WIRING SET | In Stock | Contact Us | |
| 20 | 1.04.01.09.0001 MAGNETIC RING | In Stock | 4.99 | |
| 21 | 1.04.02.02.0256 INTERNAL WIRING | In Stock | Contact Us | |
| 22 | 1.04.02.02.0257 INTERNAL WIRING | In Stock | Contact Us | |
| 23 | 1.04.02.02.0258 INTERNAL WIRING | In Stock | Contact Us | |
| 24 | 2.02.01.02.0040 RIBBON CABLE | Low Stock | Contact Us | |
| 25 | 1.05.01.03.0310 EXPANSION BOARD | Low Stock | 39.99 | |
| 26 | 1.02.01.10.0003 FIXED COLUMN | Not Available | ||
| 27 | 1.04.01.01.0062 POWER CABLE | Low Stock | Contact Us | |
| 28 | 1.04.01.09.0004 MAGNETIC RING | In Stock | Contact Us | |
| 29 | 1.02.03.10.0005 CABLE CLAMP | Low Stock | 4.99 | |
| 30 | 1.08.01.01.0017 SPONGE MAT | In Stock | Contact Us | |
| 31 | 1.08.01.01.0002 SPONGE STRIP | In Stock | 4.99 | |
 
                                    | Manufacturer Model Number | GH5ZFXLK90 | 
| EAN | 5059340445809 | 
| Brand | GoodHome | 
| Description | 5Z FLEX INDUCTION HOB LINK 90CM | 
| Awaiting Information |