 Drawing 1
Drawing 1                            | Item# | Part Details | Availability | £ | |
|---|---|---|---|---|
| Drawing 1 | ||||
| 1 | 1.01.04.02.0031 BRACKET OF TUBE | In Stock | 4.99 | |
| 2 | 1.01.04.08.0017 UPPER S/S TUBE | In Stock | 19.99 | |
| 3 | 1.01.04.08.0018 UNDER S/S TUBE | In Stock | 19.99 | |
| 4 | 1.01.04.07.0031 WIND CHAMPER CASE | In Stock | 69.99 | |
| 5 | 1.04.04.06.0017 T1AC MOTOR GROUP | In Stock | 59.99 | |
| 6 | 1.02.04.10.0012 POWER BOX | In Stock | 8.99 | |
| 7 | 1.04.04.10.0007 CAPACITOR 3.5uF | In Stock | 4.99 | |
| 8 | 1.05.04.01.0013 POWER PCB | In Stock | 44.99 | |
| 9 | 1.02.04.10.0015 POWER BOX UPPER COVER | In Stock | 4.99 | |
| 10 | 1.04.04.07.0013 CSLED 12V | In Stock | 4.99 | |
| 11 | 2.02.04.07.0032 SWITCH ASSEMBLY TCD6I H | In Stock | 2.99 | |
| 12-1 | 2.02.04.03.0054 DECORATIVE GLASS GROUP FOR GHAG60LKBL | In Stock | 35.99 | |
| 12-2 | 2.02.04.03.0060 DECORATIVE GLASS GROUP FOR CLAG60LKBL | In Stock | 37.99 | |
| 12-3 | 2.02.04.03.0061 DECORATIVE GLASS GROUP FOR CLAG90LKBL | In Stock | 39.99 | |
| 13 | 1.06.04.01.0017 FILTER | Low Stock | 19.99 | |
| 14-1 | 2.02.04.03.0057 PANEL GROUP FOR GHAG60LKBL | In Stock | Contact Us | |
| 14-2 | 2.02.04.03.0026 PANEL GROUP FOR CLAG60LKBL | In Stock | 22.99 | |
| 14-3 | 2.02.04.03.0062 PANEL GROUP FOR CLAG90LKBL | In Stock | 36.99 | |
| 15 | 1.06.04.04.0017 PANEL BUCKLE | In Stock | 4.99 | |
| 16 | 1.01.04.02.0035 PANEL SUPPORT A | In Stock | 4.99 | |
| 17 | 1.01.04.02.0033 PANEL SUPPORT B | In Stock | 4.99 | |
| 18 | 1.04.04.01.0014 POWER CORD | In Stock | 7.99 | |
| 19 | 1.04.04.02.0006 LAMP WIRES | In Stock | 4.99 | |
| 20 | 1.04.04.08.0002 SWITCH WIRES | In Stock | 3.99 | |
 
                                    | Manufacturer Model Number | GHAG60LKBL | 
| EAN | 5059340446011 | 
| Brand | GoodHome | 
| Description | 60CM LINK ANGLED GLASS GUN METAL FINISH | 
| Awaiting Information |